Finish Name Paperboy Hot Slotz Bowman-IROC TOTAL
1 Joe Hoopes 51.063 16.000 120.500 187.563
2 Tom Bowman 50.085 15.000 122.400 187.485
3 Larry Hoopes 53.085 15.000 118.200 186.285
4 Joe Selinski 51.125 13.000 116.800 180.925
5 Dave Failing 48.121 11.000 118.500 177.621
6 Jerry Schmoyer 48.071 10.000 119.200 177.271
7 Bill Deuser 48.064 14.000 114.200 176.264
8 Greg Dockery 47.104 12.000 116.800 175.904
9 Kevin Kessler 49.194 10.000 115.900 175.094
10 Aaron Aycox 46.045 12.000 116.800 174.845
11 Joe Murray 49.103 11.000 114.700 174.803
12 John Hoopes 48.125 10.000 115.100 173.225
13 Dave Pena 51.054 12.000 109.900 172.954
14 Steve Street 48.064 10.000 114.400 172.464
15 Bob Lincoln 48.171 12.000 112.200 172.371
16 Andy Meyer 48.134 11.000 112.400 171.534
17 Bob Marsley 46.183 13.000 110.900 170.083
18 Mark Ferris 47.194 13.000 109.200 169.394
19 Kevin McEvoy 48.204 10.000 110.700 168.904
20 John Smith 43.055 12.000 113.300 168.355
21 Jack Muirhead 50.042 7.000 110.600 167.642
22 Randy Haydt 45.064 8.000 114.300 167.364
23 Kevin Chesney 47.034 11.000 108.200 166.234
24 Ken Taylor 45.094 12.000 108.900 165.994
25 John Jernstrom 45.042 9.000 110.700 164.742
26 Tim Kirk 44.061 12.000 108.100 164.161
27 Bud Terry 47.015 8.000 108.800 163.815
28 Todd Keller 47.065 6.000 108.400 161.465
29 Larry Schenk 46.135 8.000 105.500 159.635
30 Bob Muys 48.144 4.000 107.000 159.144
31 Rocky Marciano 42.105 6.000 103.700 151.805
32 Chris Kohl 43.105 4.000 104.500 151.605
33 Rick Hoppes 42.143 7.000 102.400 151.543
34 John Forlino 43.091 5.000 101.600 149.691
35 Nathan Reimert 41.052 6.000 99.300 146.352
36 Hrair Tcholakian 38.052 5.000 91.600 134.652




©Mr. Bigstuff
This site designed by
Team Bigstuff