IROC

Finish Name Qualify Time IROC TOTAL
1 Joe Rinn 8.009 15 96.58
2 Scott Keck 10.805 15 97.28
3 Jeff Harker 9.397 14 85.47
4 Bigstuff 9.490 14 95.58
5 Ryan Hendrickson 9.802 14 102.64
6 Mike Briggs 7.702 13 113.35
7 Scott Dunlap 8.280 13 101.63
8 Paul Kniffen 7.423 12 108.48
9 Carl 7.565 12 104.65
10 Derek Shaeffer 8.428 12 103.15
11 Rich Lemmence 8.528 12 90.31
12 Yensid 10.314 12 92.8
13 Henry Harnish 7.012 11 113.26
14 James Tindall 7.388 11 105.54
15 Kevin Hendrickson 7.486 11 108.48
16 Jack Rutherford 7.657 11 105.34
17 Tom Bowman 7.790 11 101.76
18 Brian Kaplun 8.425 11 93.57
19 John Gero 9.383 11 97.16
20 Alan Sleeper 7.178 10 108.65
21 David Hendrickson 7.404 10 104.57
22 Steve Ward 7.410 10 116.26
23 Lewis Wuori 7.888 10 90.51
24 Chris Kohl 10.815 10 91.42
25 Kevin McEvoy 7.667 9 108.51
26 Eric Christenson 8.167 9 96.2
27 Brian Bright 8.231 9 85.5
28 Bill Kurtz 8.236 9 98.42
29 Joe Hopkins 9.136 9 94.2
30 Don Royal 7.245 8 108.68
31 Hiram Durant 7.467 8 106.5
32 Chuck Shaeffer 7.965 8 94.56
33 Jerome Gero 9.514 8 82.43
34 Dave Simms 7.721 7 94.7
35 Kevin Chesney 7.966 7 98.5
36 John Smith 7.497 6 100.48
37 Geogie 8.590 6 86.49
38 George 8.477 5 84.55

Tie-breaker is qualifying time.


The Winners


(Left to Right) Joe Rinn-1st Place, Scott Keck-2nd Place, Jeff Harker-3rd Place, Mr. Bigstuff-4th Place






©Mr. Bigstuff
This site designed by
Team Bigstuff