Results from the April 22, 2001 Race

Detailed Qualifying Results

POLE NAME LAPS Avg Lap
1 JOHN JERNSTROM 6.00 10.000
2 JOHN BALSON 5.78 10.381
3 YENSID 5.71 10.508
4 JOE SELINSKI 5.66 10.601
5 KEN TAYLOR 5.57 10.772
6 KEVIN CHESNEY 5.52 10.870
7 SMOKEY FEGLEY 5.52 10.870
8 BOB EDWARDS 5.49 10.929
9 HERMAN FARRER 5.44 11.029
10 DAVE PENA 5.41 11.091
11 JOHN HOOPES 5.39 11.132
12 BUD TERRY 5.38 11.152
13 JOE HOOPES 5.38 11.152
14 KEVIN MC EVOY 5.33 11.257
15 MOSE MARSLEY 5.32 11.278
16 CHET JONES 5.17 11.605
17 TOM BOWMAN 5.14 11.673
18 TIM KIRK 5.11 11.742
19 CHRIS KOHL 5.05 11.881
20 JOHN SMITH 5.01 11.976
21 GAGE DARING 4.76 12.605
22 KEITH LOESCHER 4.66 12.876
23 STEVE MARTIN 4.56 13.158
24 ALEC SELINSKI 4.43 13.544
25 JOSH BOWMAN 4.32 13.889
26 DANTON KOHL 4.30 13.953
27 BILL GREIS 4.23 14.184
28 BOB SHAW 4.17 14.388
29 BOBBY MARSLEY 3.76 15.957
30 DYLAN CHESNEY 3.73 16.086
31 WIL CRAWFORD 3.73 16.086
32 DAN CRAWFORD 3.71 16.173
33 CHARLIE SCHOCK 3.36 17.857


Back to the main race page.






©2001 Mr. Bigstuff