Results from the April 22, 2001 Race

Detailed Race Results

FINAL NAME POLE RED GREEN YELLOW BLUE TOTAL AVG LAP
1 JOE SELINSKI 4 15.19 14 15.51 14 58.70 12.266
2 JOHN BALSON 2 14 14.65 15 14.66 58.31 12.348
3 JOE HOOPES 13 15.41 13 15.16 14 57.57 12.507
4 TOM BOWMAN 17 13 15.3 14 15.27 57.57 12.507
5 KEN TAYLOR 5 14.17 14 14.66 14 56.83 12.669
6 KEVIN CHESNEY 6 13 14.65 14 14.65 56.30 12.789
7 JOHN JERNSTROM 1 14.51 14 13.56 14 56.07 12.841
8 DAVE PENA 10 14 13.37 12 15 54.37 13.243
9 KEVIN MC EVOY 14 13 14.48 13 13.76 54.24 13.274
10 YENSID 3 12 14.52 13 14.36 53.88 13.363
11 SMOKEY FEGLEY 7 14.51 13 14.3 12 53.81 13.380
12 MOSE MARSLEY 15 13.72 13 13.65 13 53.37 13.491
13 BUD TERRY 12 12.72 13 14.23 13 52.95 13.598
14 JOHN HOOPES 11 13.68 12 14.07 12 51.75 13.913
15 BOB EDWARDS 8 12 13.38 13 13.07 51.45 13.994
16 HERMAN FARRER 9 12 13.54 12 13.32 50.86 14.157
17 CHARLIE SCHOCK 33 14 13.37 12 11.17 50.54 14.246
18 STEVE MARTIN 23 13.32 12 12.65 12 49.97 14.409
19 BOBBY MARSLEY 29 12.26 12 13.5 12 49.76 14.469
20 GAGE DARING 21 11.72 12 14.02 12 49.74 14.475
21 CHRIS KOHL 19 12.74 12 12.54 12 49.28 14.610
22 CHET JONES 16 11 12.67 12 13.22 48.89 14.727
23 JOHN SMITH 20 13.07 11 13.63 11 48.70 14.784
24 TIM KIRK 18 11 12.11 11 12.38 46.49 15.487
25 BILL GREIS 27 11 10.45 11 11.46 43.91 16.397
26 DAN CRAWFORD 32 13.05 10 10.74 10 43.79 16.442
27 KEITH LOESCHER 22 10 12.05 11 10.6 43.65 16.495
28 JOSH BOWMAN 25 10.76 11 10.3 11 43.06 16.721
29 BOB SHAW 28 10 11.36 8 10.06 39.42 18.265
30 ALEC SELINSKI 24 8 9 8 9.67 34.67 20.767
31 DANTON KOHL 26 8.54 8 8 8 32.54 22.127
32 DYLAN CHESNEY 30 8 7.09 8 8 31.09 23.159
33 WIL CRAWFORD 31 7 8 6.15 7 28.15 25.577


Back to the main race page.






©2001 Mr. Bigstuff