Believe it are not, there are 3 cars visible in this picture.  Two of them are streaking down the first straight and heading to turn one in the yellow and green lanes.  The third is in turn one heading to turn two in the blue lane.  This was taken during the first round of the finals.  Not surpringly, it's Sam Johnston's car in the lead followed closely by dueling cars of Joe Hoopes and Dave Kegler.

This was the line up for round one of the finals.  Starting in blue (left to rihgt), Sam's Porsche, Joe H.'s GT40, Dave K.'s Lola, and Kevin M.'s Ferarri 250.

These are the cars and racers from round 2 of the finals.  Starting in blue (left to rihgt), John "Yensid" Forlino with his Lola, Bob Marsley Sr. also with a Lola, Joe Selinski with a green Mustang, and Gage Daring also with Mustang.  In case you were wondering, yes, there were 3 wite Lolas with red stripes in the finals.


Final Standings from Regular Heats
NAME HEAT 1 HEAT 2 HEAT 3 HEAT 4 TOTAL AVG. LAP TIME CAR
SAM JOHNSTON 17.00 18.00 17.00 16.14 68.14 10.566 Porsche 904
JOE SELINSKI 17.13 16.00 17.00 16.00 66.13 10.888 Mustang Hardtop
KEVIN MCEVOY 16.00 17.00 16.74 15.00 64.74 11.121 Lola
YENSID 16.00 16.67 16.00 15.00 63.67 11.308 Lola
DAVE KEGLER 15.00 16.00 17.00 15.36 63.36 11.364 Lola
GAGE DARING 15.02 15.00 16.00 16.00 62.02 11.609 Mustang Hardtop
JOE HOOPES 15.00 16.00 16.48 14.00 61.48 11.711 GT40
BOB MARSLEY 15.00 15.00 15.00 16.27 61.27 11.751 Lola
DAVE PENA 15.00 16.00 15.00 15.14 61.14 11.776 RRR Stocker Torino
BOB EDWARDS 15.00 16.08 14.00 16.00 61.08 11.788 Lola
SKMOKEY FEGLEY 15.00 16.00 15.27 14.00 60.27 11.946 Faller Porsche 953(?)
KEVIN CHESNEY 15.00 15.00 16.20 14.00 60.20 11.960 Ferarri 250GT
HERMAN FARRER 14.00 15.00 14.00 16.14 59.14 12.175 ???
JJ 14.00 15.00 15.00 14.71 58.71 12.264 RRR Racejet AMX
CHARLEY 15.14 14.00 15.00 14.00 58.14 12.384 GT40
JOHN HOOPES 14.00 14.71 14.00 14.00 56.71 12.696 ???
BOB MARSLEY JR 13.38 13.00 13.00 13.00 52.38 13.746 Vibe Mecedes Convertible
JOE FEENEY 11.00 11.00 12.00 10.48 44.48 16.187 ???
DANNY CRAWFORD 9.00 11.31 10.00 10.00 40.31 17.862 Willy's Gasser

More sights from the day...


Octorara Hills Home






Visitors to this page since October 28, 2000

©2000 Mr. Bigstuff
Octorara Hills Graphics created by John Forlino

This site designed by